Executive Committee
Members
Name | Title | Role |
---|---|---|
LAIO FRANCESCO | Full Professor (L. 240) | Head of Department |
PIRAS MARCO | Full Professor (L. 240) | Vice Head of Department |
ANTONIETTI SILVIA | Staff member | Responsabile Gestionale Amm.vo |
DIANA MARCO | Full Professor (L. 240) | Rappresentante Personale docente e ricercatore |
FIORUCCI ADRIANO | Associate Professor (L. 240) | Rappresentante Personale docente e ricercatore |
MARTINELLI DANIELE | Associate Professor (L. 240) | Rappresentante Personale docente e ricercatore |
PANEPINTO DEBORAH | Associate Professor (L. 240) | Rappresentante Personale docente e ricercatore |
RIVIERA PIER PAOLO | Associate Professor (L. 240) | Rappresentante Personale docente e ricercatore |
SALTARIN SIMONE | Staff member | Rappresentante personale TAB |
VANIN ELISA | Staff member | Rappresentante personale TAB |
VERGA FRANCESCA | Full Professor (L. 240) | Rappresentante Personale docente e ricercatore |
Total: 11